View Details New On Site Today $329,900 1 of 24 Larchmont | Kirkwood 3 beds 2 baths 1,140 sqft 0.17 acres On Site: Today
View Details New On Site 5 Days Ago $799,900 1 of 39 721 W Woodbine Ave | Kirkwood 5 beds 3 baths 1 ½ baths 3,167 sqft 0.27 acres On Site: 5 Days
View Details New On Site 5 Days Ago $164,900 1 of 22 Bradford Square | Kirkwood 2 beds 1 baths 964 sqft 0.05 acres On Site: 5 Days
View Details New On Site 6 Days Ago $149,900 1 of 13 Bradford Square | Kirkwood 1 beds 1 baths 773 sqft 0.04 acres On Site: 6 Days
View Details $899,900 1 of 1 East Kirkwood | Kirkwood 4 beds 3 baths 1 ½ baths 2,625 sqft 0.18 acres On Site: 12 Days
View Details $899,000 1 of 4 Roloff Sub 2 Amd | Kirkwood 4 beds 2 baths 1 ½ baths 2,841 sqft 0.19 acres On Site: 24 Days
View Details $865,000 1 of 44 Kirkwood 4 beds 2 baths 1 ½ baths 2,571 sqft 0.2 acres On Site: 28 Days
View Details $765,000 1 of 21 The Sommet At Old Big Bend | Kirkwood 4 beds 4 baths 1 ½ baths 3,067 sqft 0.21 acres On Site: 39 Days
View Details Price Reduced $315,000 1 of 40 Monroe Station Condo | Kirkwood 2 beds 2 baths 1 ½ baths 1,223 sqft On Site: 43 Days